Owners
SOUTHWICK SHEREE KAUFFMAN94028 DUCK LAKE DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 94028 DUCK LAKE DR |
|---|---|
| Use Code | 0200: MOBILE HOME |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 45 |
| Township | 2N |
| Range | 28 |
| Subdivision | HOLLY PT #1 U/R |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
TRACTS 27 & 28 R359856 R359857IN OR 1049/1129
HOLLY POINT UNIT 1 UR
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $127,500 | $136,000 |
| (+) Improved Value | $39,251 | $44,495 |
| (=) Market Value | $166,751 | $180,495 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $110,482 | $122,594 |
| (=) School Assessed Value | $56,269 | $57,901 |
| County Assessed Value | $56,269 | $57,901 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $31,269 | $32,901 |
| (=) School Taxable Value *** | $31,269 | $32,901 |
| (=) County Taxable Value | $25,000 | $25,000 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2002-04-15 | 1049/1129 | $12,500 | WD | Q | I | ALVAREZ GLENDA KAUFFMAN | SOUTHWICK SHEREE KAUFFMAN |
| 1980-05-01 | 0315/0120 | $3,200 | WD | Q | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| M/H 93- MOBILE HOME | 1512 | 1512 | 3.00 | 2.00 | AVERAGE | AIR DUCTED | CENTRAL | 1988 |